----------------------------------------------------------------- modems.000122 ----------------------------------------------------------------------
 
                        14400   16800   21600   24000   26400   28800   29333   31200   33333   33600   36000   38666   42666   44000   45333   46666   48000   49333   50666   52000   53333   54666   56000   64000   112000  128000
                        -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   ------  ------
Flint ARC-1 Span1:	8	0	4	9	26	39	1	32	43	0	0	0	20	23	6	0	5	35	12	13	0	0	0	0	0	0  
Flint ARC-1 Span2:	0	0	0	1	11	31	0	10	31	0	0	1	3	0	20	2	10	22	8	3	0	0	0	0	0	0  
Flint ARC-1 Span3:	3	0	0	9	31	27	0	2	20	0	4	0	2	5	6	0	1	19	31	13	0	0	0	0	0	0  
Flint ARC-1 Span4:	5	0	0	2	7	75	0	1	13	0	1	6	0	20	10	21	0	21	6	3	22	0	0	0	0	0  
Flint ARC-1 Span5:	1	0	2	12	24	10	0	2	27	0	0	0	2	9	40	1	0	9	13	1	0	0	0	0	0	0  
Flint ARC-1 Span6:	6	0	0	3	11	25	1	23	2	0	0	0	0	5	38	2	7	28	27	12	12	0	0	0	0	0  
Flint ARC-1 Span7:	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0  
Flint ARC-2 Span1:	1	0	0	15	29	15	0	10	13	0	0	0	0	3	17	2	4	21	24	1	0	0	0	0	0	0  
Flint ARC-2 Span2:	0	0	2	5	26	40	0	7	20	0	0	8	0	6	35	3	1	13	17	3	0	0	0	0	0	0  
Flint ARC-2 Span3:	0	0	0	3	20	38	0	8	22	0	0	0	4	14	2	13	1	21	1	13	1	0	0	0	0	0  
Flint ARC-2 Span4:	2	0	1	1	32	17	0	9	29	0	0	3	1	1	8	11	13	8	52	12	8	0	0	0	0	0  
Flint PM3-1 Span1:	1	1	12	15	33	49	0	30	0	9	16	9	3	10	20	2	14	9	29	5	3	10	0	88	0	0  
Flint PM3-1 Span2:	0	1	12	1	27	12	0	12	9	3	0	0	0	3	14	2	0	3	26	2	0	0	0	24	23	244  
Flint PM3-2 Span1:	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0  
Flint PM3-2 Span2:	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	157	0	150  
Flint PM3-3 Span1:	1	0	2	16	26	24	0	40	0	10	1	4	3	11	31	6	21	18	18	2	0	1	0	0	0	0  
Flint PM3-3 Span2:	0	0	4	3	24	22	0	25	0	2	0	0	0	7	8	1	2	1	1	0	3	2	0	31	3	131  
Flint PM3-4 Span1:	0	0	0	0	6	4	0	6	0	0	0	2	7	9	11	0	15	0	7	1	1	0	0	12	0	0  
Flint PM3-4 Span2:	0	1	8	0	2	2	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	29	0	51  
Flint PM3-5 Span1:	0	0	13	3	60	36	0	14	0	1	3	0	3	16	23	14	4	6	5	5	0	0	0	25	0	0  
Flint PM3-5 Span2:	0	0	0	1	8	9	0	3	0	0	0	1	3	2	1	0	0	0	5	0	0	0	0	27	0	102  
Flint PM3-6 Span1:	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0  
Flint PM3-6 Span2:	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0  
  
----------------------------------------------------------------- End of Report ----------------------------------------------------------------------